Admin Overview
The Admin Panel is accessible only to accounts with the Admin or Super Admin role. Log in at shubha-yatra.com/login — you are redirected to /admin/dashboard automatically.
Dashboard widgets
The Admin Dashboard shows a platform-wide snapshot:
| Widget | Description |
|---|---|
| Total Customers | Number of registered passenger accounts |
| Bus Operators | Number of approved operator accounts |
| Total Bookings | All-time booking count |
| Total Revenue | All-time confirmed revenue in NPR |
| Active Buses | Buses currently assigned to upcoming schedules |
| Cancelled Bookings | All-time cancellation count |
Click View details on any card to jump to the relevant section.
Recent Bookings table
The lower section of the dashboard shows the most recent bookings across all providers:
| Column | Description |
|---|---|
| Ticket # | Booking reference |
| Customer | Name and email |
| Route | Source → Destination |
| Date | BS and AD |
| Amount | NPR |
| Status | Confirmed / Cancelled / Pending |
Pending Provider Approvals
Below the recent bookings, a panel shows operators who have registered but not yet been approved. From here you can Approve or Reject directly without going to the full Providers page.
Admin sidebar sections
| Section | Purpose |
|---|---|
| Dashboard | Platform overview (this page) |
| Users | Manage all user accounts |
| Providers | View and approve bus operators |
| Schedules | Search and monitor all trips |
| Bookings | View all bookings platform-wide |
| Reports | Platform-wide analytics |
| Activity Logs | Full audit trail |
| Billing | Operator billing and subscriptions |
| Settings | Platform configuration |
Admin roles
| Role | Access |
|---|---|
| Admin | Full access to all sections |
| Manager | Access to most sections; cannot change settings or manage other admins |
The role is assigned when the admin account is created by a Super Admin.